YEAR | PLAYER NAME (Score) | TOURNAMENT SITE |
2023 | Matt Sanders, PGA (137) | Dunwoody Country Club, Dunwoody, par 72 |
2022 | Ted Moon (137) | Echelon Golf Club, Alpharetta, par 72 |
2021 | Aidan Kramer (a) (138) | Pinetree Country Club, Kennesaw, par 72 |
2020 | James Mason, PGA (141) | Echelon Golf Club, Alpharetta, par 72 |
2019 | Eli Scott (a) (140) | Pinetree Country Club, Kennesaw, par 72 |
2018 | Spencer Ball (a) (139) | Cherokee Town & Country Club – NORTH, Atlanta, par 72 |
2017 | Wyatt Larkin (a) (139) | Echelon Golf Club, Alpharetta, par 72 |
2016 | Sonny Skinner, PGA (137) | St. Ives Country Club, Johns Creek, par 72 |
2015 | Sonny Skinner, PGA (135) | White Columns Country Club, Milton, par 72 |
2014 | Hank Smith, PGA (138) | Atlanta National Golf Club, Milton, par 72 |
2013 | Cory Griffin (a) (68)~ | Polo Golf & Country Club, Cumming, par 72 |
2012 | Seth McCain (138) | Chattahoochee Golf Club, Gainesville, par 72 |
2011 | Craig Stevens, PGA (131) | The Frog Golf Club, Villa Rica, par 72 |
2010 | Dave Womack (a) (133) | Georgia National Golf Club, McDonough, par 71 |
2009 | Tim Weinhart, PGA (136) | Heron Bay Golf Club, Locust Grove, par 72 |
2008 | Matthew Peterson, PGA (137) | Newnan Country Club, Newnan, par 72 |
2007 | Bob Royak (a) (139) | The Standard Club, Johns Creek, par 72 |
2006 | Shawn Koch (139) | Dunwoody Country Club, Dunwoody, par 72 |
2005 | Chan Reeves (a) (142) | The Golf Club of Georgia, Alpharetta, par 72 |
2004 | Kevin Durkin (140) | Pinetree Country Club, Kennesaw, par 72 |
2003 | Greg Lee, PGA (135) | Marietta Country Club, Kennesaw, par 71 |
2002 | Phil Taylor, PGA (142) | The Golf Club of Georgia, Alpharetta, par 72 |
2001 | Kevin Blanton (140) | The Legends at Château Élan, Braselton, par 72 |
2000 | James Mason, PGA (137) | White Columns Country Club, Milton, par 72 |
1999 | Tommy Roddy (139) | Atlanta Athletic Club – Highlands, Johns Creek, par 72 |
1998 | Louis Brown, PGA (138) | The Legends at Château Élan, Braselton, par 72 |
1997 | Matt Russell (133) | Cherokee Town & Country Club, Atlanta, par 72 |
1996 | Matt Russell (141) | The Golf Club of Georgia – Lakeside, Alpharetta, par 72 |
1995 | Mike Gill, PGA (139) | The Legends at Château Élan, Braselton, par 72 |
1994 | Kevin Blanton (a) (137) | The Legends at Château Élan, Braselton, par 72 |
1993 | Phil Wagoner, PGA (141) | Atlanta Athletic Club – Highlands, Johns Creek, par 72 |
1992 | Don Shirey Jr. (141) | Atlanta Athletic Club – Highlands, Johns Creek, par 72 |
1991 | Jimmy Paschal, PGA (138) | Berkeley Hills Country Club, Duluth, par 72 |
1990 | Gregg Wolff, PGA (141) | Berkeley Hills Country Club, Duluth, par 72 |
1989 | Daryll Speegle, PGA (142) | Berkeley Hills Country Club, Duluth, par 72 |
1988 | Jon Hough (136) | Snapfinger Woods Golf Club, Decatur, par 72 |
1987 | Jon Hough (a) (138) | Flat Creek Club, Peachtree City, par 72 |
1986 | Blair Lacey (143) | Flat Creek Club, Peachtree City, par 72 |
1985 | Tommy Brannen, PGA (134) | Snapfinger Woods Golf Club, Decatur, par 72 |
1984 | Robby Cole (a) (136) | Snapfinger Woods Golf Club, Decatur, par 72 |
1983 | Hugh Royer Jr., PGA (139) | Snapfinger Woods Golf Club, Decatur, par 72 |
1982 | Danny Ives (139) | Snapfinger Woods Golf Club, Decatur, par 72 |
1981 | Dicky Thompson (138) | Snapfinger Woods Golf Club, Decatur, par 72 |
1980 | Terry Anton *Inconclusive Records | *Inconclusive Records |
1979 | Terry Anton (138) | Snapfinger Woods Golf Club, Decatur, par 72 |
1978 | William Lewis (139) | Snapfinger Woods Golf Club, Decatur, par 72 |
1977 | Dicky Thompson (a) (141) | Canongate I Golf Club, Palmetto, par 72 |
1976 | Leon Butler, PGA (143) | Canongate I Golf Club/Flat Creek Club, Peachtree City, par 72 |
1975 | Wendell Coffee, PGA (141) | Snapfinger Woods Golf Club/Fairington Country Club, Decatur, par 72 |
1974 | Wayne Yates, PGA (138) | Snapfinger Woods Golf Club, Decatur, par 72 |
1973 | Wayne Yates, PGA (147) | Atlanta Athletic Club – Highlands, Johns Creek, par 72 |
1972 | George Johnson (148) | Fairington Golf & Tennis Club, Decatur, par 72 |
1971 | DeWitt Weaver Jr., PGA (143) | Flat Creek Club, Peachtree City, par 72 |
1970 | Davis Love Jr., PGA (145) | Indian Hills Country Club, Marietta, par 72 |
1969 | DeWitt Weaver Jr., PGA (139) | East Lake Country Club, Atlanta, par 72 |
1968 | Wayne Yates, PGA (141) | East Lake Country Club, Atlanta, par 72 |
1967 | Davis Love Jr., PGA (142) | Canongate Country Club, Palmetto, par 72 |
1966 | Wayne Yates, PGA (134) | Canongate Country Club, Palmetto, par 72 |
1965 | Ward Wettlaufer (a) (136) | Capital City Club/The Standard Club, Atlanta, par 71/72 |
1964 | Darwin White, PGA (143) | Peachtree Golf Club/The Standard Club, Atlanta, par 72/72 |
1963 | Gene Dahlbender Jr. (a) (138) | Peachtree Golf Club/Druid Hills Golf Club, Atlanta, par 72/72 |
1962 | Wayne Yates, PGA (146) | Druid Hills Golf Club/East Lake Country Club, Waycross, par 72 |
1961 | Cobby Ware (a) (142) | Druid Hills Golf Club/Cherokee Town & Country Club, Atlanta, par 72/71 |
1960 | Pierce Miller (a) (147) | East Lake Country Club/Peachtree Golf Club, Atlanta, par 71/72 |
1959 | Gene Dahlbender Jr. (a) (138) | Atlanta General Depot, Atlanta, par 70 |
1958 | Gene Dahlbender Jr. (a) (135) | East Lake Country Club #2/Course #1, Atlanta, par 72 |
1957 | Ewing Pomeroy, PGA (217)^ | Capital City Club/Standard Town & Country Club/Druid Hills Golf Club, Atlanta, par 72 |
1956 | Elmer Reed (216)^ | Capital City Club/Peachtree Golf Club/Standard Town & Country Club, Atlanta, par 72 |
1955 | John Carson (a) (146) | East Lake Country Club #1/Peachtree Golf Club, Atlanta, par 72 |
1954 | Tommy Barnes (a) (137) | Druid Hills Golf Club, Atlanta, par 72 |
1953 | Aaron Jackson (140) | Meadowbrooks Country Club, Atlanta, par 72 |
1952 | Bob Hayes (139) | Adams Park Golf Course, Atlanta, par 72 |
1951 | Tom Case, PGA (145) | East Lake Country Club, Atlanta, par 72 |
1950 | Gene Dahlbender Jr. (142) | North Fulton Golf Course, Atlanta, par 71 |
1949 | Elmer Reed (136) | Black Rock Country Club, Atlanta, par 71 |
1948 | Gene Dahlbender Jr. (a) (137) | Capital City Club, Atlanta, par 71 |
1947 | Elmer Reed (138) | East Lake Country Club #1, Atlanta, par 71 |
1946 | Bobby Stowe (146) | Druid Hills Golf Club, Atlanta, par 72 |
1945 | Not Played Due to World War II | N/A |
1944 | Not Played Due to World War II | N/A |
1943 | Not Played Due to World War II | N/A |
1942 | Charlie Black Jr. (a) (141) | Capital City Club, Atlanta, par 70 |
1941 | Gene Dahlbender Jr. (a) (135) | East Lake Country Club #1, Atlanta, par 70 |
1940 | Dave Black (a) (146) | Druid Hills Golf Club, Atlanta, par 72 |
1939 | Charlie Dannals (a) (140) | Capital City Club, Atlanta, par 71 |
1938 | Tommy Barnes (a) (138) | East Lake Country Club #1, Atlanta, par 71 |
1937 | Tommy Barnes (a) (148) | Druid Hills Golf Club, Atlanta, par 72 |
1936 | Julius Hughes (a) (141) | Capital City Club, Atlanta, par 70 |
1935 | Johnny Owens (a) (148) | East Lake Country Club #2, Atlanta, par 72 |
1934 | Julius Hughes (a) (142) | Capital City Club, Atlanta, par 71 |
1933 | George Sargent, PGA (146) | Druid Hills Golf Club, Atlanta, par 70 |
1932 | Errie Ball, PGA (147) | East Lake Country Club #2, Atlanta, par 71 |
^ denotes 54-hole tournament
~ denotes 18-hole tournament