PLAYER NAME | CATEGORY |
AMICK (a), Glover | 2(F) |
ANDERSON, PGA, Mark | 2(A,D,M) |
ANDRADE, Billy | 2(O) |
ANDRESS, Wilson | 1(A) |
ASSEY, PGA, Michael | 2(A,E) |
BAILES, PGA, Nick | 2(A,E) |
BAKER (a), Brantley | 3(E) |
BEESON (a), Charles David | 2(F) |
BEHR (a), Stephen | 3(E) |
BELLFLOWER, Jody | 1(B) |
BIDE, PGA, Francisco | 2(A,C,E,I) |
BILAL, PGA, Jabir | 2(A,E) |
BRANNEN, PGA, Tommy | 2(A) |
BROWN (a), Louis | 1(B), 3(L) |
BROWN, PGA, Justin | 2(A,E) |
BUCHANAN (a), Jackson | 3(E) |
BUCKLEY, Hayden | 2(O) |
CAMMON, PGA, Jeff | 2(A,E) |
CARTWRIGHT, PGA, Chris | 2(A,E) |
CASSIDY, Nicolas | 1(A) |
CASTRO, Roberto | 1(B) |
CHUNG, Jin | 2(O) |
CINK, Stewart | 2(O) |
CLAXTON (a), Parker | 1(A), 2(E), 3(E) |
CLAXTON, PGA, Paul | 1(B), 2(A) |
CLYBURN (a), R.B. | 2(F), 3(D,E) |
COLEMAN (a), Hamilton | 3(M) |
CONANT, PGA, Jordan | 2(A) |
CONLEY, Tim | 1(B) |
COONTZ, Landon | 1(A), 2(C) |
CORDES, PGA, Anthony | 2(A) |
CURIEL, PGA, Scott | 2(A) |
DANCKAERT, PGA, Tonya | 2(D) |
DESENS, PGA, Nathan | 2(A) |
DETMER, PGA, Wyatt | 2(A) |
DIXON, PGA, Brian | 2(A) |
DOLLANDER (a), Bear | 3(M) |
DOLNEY, PGA, Jay | 2(A) |
ELKINS, PGA, Danny | 2(A) |
EMERY, Ryan | 2(C) |
ENGLISH, Harris | 2(O) |
ENGRAM, PGA, David | 2(A) |
FERRELL, PGA, Chad | 2(A) |
FISK, Steven | 2(O) |
FORD, PGA, Corey | 2(A) |
PLAYER NAME | CATEGORY |
FORT, PGA, Ted | 2(A,D) |
FOSKEY, PGA, Wes | 2(A) |
FRESHWATER, Kobe | 2(E) |
GAHMAN (a), Nate | 3(E) |
GARNETT, Brice | 2(O) |
GARRITY, Jared | 1(B) |
GIBBS, PGA, Kevin | 2(A) |
GRIFFIN, Ben | 2(O) |
GRIFFIN, PGA, J.P. | 2(A) |
GRIMALDI (a), Nicholas | 2(K) |
GUEST (a), Keith | 3(E) |
HALL SR (a), Jack | 3(L) |
HANZEL (a), Doug | 3(L) |
HARMAN, Brian | 2(O) |
HASSELL, PGA, Bill | 2(A) |
HEALY (a), Brock | 1(A), 3(E) |
HEIN, PGA Jamie | 2(A) |
HELFRICH, PGA, Wes | 2(A) |
HENLEY, Russell | 2(O) |
HIGGO, Garrick | 2(O) |
HOGAN, PGA, Rodger | 2(A) |
HOWELL (a), Mason | 3(M) |
JAMES, PGA, Luke | 2(A) |
JOHNSON, PGA, Daren | 2(A) |
JOHNSON, PGA, Tyler | 2(A) |
JOHNSON, Zach | 2(O) |
JONES (a), Brycen | 3(E) |
JONES, PGA, Peter | 2(A) |
JORDAN, Mark | 1(B) |
KEEN, PGA, Jake | 2(A) |
KELLEY, PGA, Shaun | 2(A) |
KEMP, PGA, Uel | 2(D) |
KEPPLER (a), Jonathan | 1(B) |
KEPPLER, PGA, Stephen | 1(B), 2(A,D) |
KING, PGA, Charles | 2(A,D) |
KINSEL, Stephen | 1(A) |
KIRK, Chris | 2(O) |
KIZZIRE, Patton | 2(O) |
KLEYNENBERG, PGA, Austin | 2(A) |
KOHLES, Ben | 2(O) |
KORYTOSKI, PGA, Dano | 2(A) |
KUCHAR, Matt | 2(O) |
LANGHAM (a), George | 1(A) |
LANGHAM, Franklin | 1(B) |
PLAYER NAME | CATEGORY |
LARKIN SR (a), Jack | 3(C,L) |
LASSETTER (a), Zach | 3(E) |
LIST, Luke | 2(O) |
LOVE (a), William | 3(E) |
LOVE III, Davis | 2(O) |
MACMILLAN (a), Connor | 3(E) |
MALAFRONTE, PGA, Dylan | 2(A) |
MAROTTO, PGA, Chris | 2(A) |
MASON, PGA, James | 2(A) |
MATTHEIS, Justin | 2(C) |
MCKEEVER (a), M Tyler | 3(E,F) |
MCKINNEY, PGA, Jason | 2(A) |
MCLUEN, Jay | 1(B) |
MERRIMAN, PGA, Dan | 2(A) |
MILLER, PGA, Mike | 2(A) |
MITCHELL, Keith | 2(O) |
MIZE, Larry | 2(O) |
MOCK, PGA, Daniel | 2(A) |
MORRISON, Austin | 1(B) |
MOSLEY (a), Rusty | 3(E) |
MUELLER, Kyle | 1(A,B) |
MURCHISON, PGA, Bill | 2(A) |
NAGY, Matt | 1(B) |
NELSON, Larry | 2(O) |
NICOL, Chris | 2(C) |
NORLANDER, Henrik | 2(O) |
NOVAK, Andrew | 2(O) |
O’NEAL, Tim | 1(B) |
ODOM (a), Bryant | 1(B) |
OLIVER, PGA, Brian | 2(E) |
ORMSBY, PGA, Todd | 2(A,D) |
OWEN, PGA, Kyle | 2(A) |
PAREL, Scott | 2(O) |
PEACOCK (a), Jake | 3(E) |
PETEFISH, Chris | 2(O) |
PETERSON, Paul | 2(O) |
PETERSON, PGA, Matt | 1(B) |
POSTON, JT | 2(O) |
POTTS, PGA, David | 2(A,E) |
PRETORIUS, Ruan | 1(A) |
RALSTON, Spencer | 2(O) |
REBNE, PGA, Richard | 2(A) |
REEVES, PGA, Michael | 2(A,E) |
REX, PGA, Andrew | 2(A) |
ROYAK (a), Bob | 3(L) |
PLAYER NAME | CATEGORY |
SANDERS, PGA, Matt | 2(A,C) |
SAPERE, PGA, Todd | 2(A) |
SCHEELER, PGA, Spencer | 2(A) |
SCHNIEDERJANS, Ollie | 2(O) |
SCHREYER, Dave | 1(B) |
SCURLOCK (a), Blair | 3(E) |
SELLS (a), Payne | 3(E) |
SHEAD, Alex | 1(A) |
SHIH, Harrison | 1(A) |
SHIRCLIFF, PGA, Chris | 2(A,E) |
SHULER (a), Bo | 2(F) |
SIGG, Greyson | 2(O) |
SIMCOX, PGA, Mike | 2(A) |
SKINNER, PGA, Sonny | 2(A,D) |
SLOCUM, Heath | 2(O) |
SPENCER, PGA, Troy | 2(A,E) |
STERRITT, PGA, Andrew | 2(A) |
STEVENS, PGA, Craig | 2(A,D) |
SUGGS, Hunter | 2(C) |
SUTTON, PGA, Alex | 2(A) |
SWAFFORD, Hudson | 2(O) |
TAYLOR, Vaughn | 2(O) |
TENDICK (a), Cooper | 3(E) |
THOMAS, Chad | 2(C,E) |
THOMPSON, Davis | 2(O) |
THOMPSON, Dicky | 1(B) |
TILTON, PGA, Jacob | 2(A) |
TOBIAS, PGA, Jacob | 2(A) |
TODD, Brendon | 2(O) |
TOPPER (a), Preston | 3(E) |
TRACE, PGA, Ian | 2(A,C) |
VITIELLO, PGA, Pete | 2(A,E) |
WADE, PGA, John | 2(A,E) |
WALDEN, PGA, James | 2(E) |
WARD, Dalton | 2(O) |
WARD, PGA, David | 2(A) |
WATERS (a), Chris | 3(B,E) |
WATERS, Barrett | 1(B) |
WEINHART, PGA, Tim | 1(B), 2(A,D) |
WHITE, Davin | 1(B) |
WILLIAMS, Kameron | 1(B) |
WOLFF, PGA, Gregg | 1(B) |
YARBROUGH (a), MacKinnley | 2(L) |
YASHUK, PGA, Joseph | 2(A,E) |
Category 1 |
(A) Top 10 & ties from last Georgia Open |
(B) All past champions (must meet eligibility requirements) |
(C) Host professional or eligible Georgia PGA Professional or Associate at:
i. Tournament site |
(D) Host Club exemptions (2) (Must meet eligibility requirements) |
(E) Sponsor exemptions (2) (Must meet eligibility requirements) |
(F) Georgia PGA Exemptions (4) (Must meet eligibility requirements) |
(G) Most recent Atlanta Open Champion if not otherwise exempt |
(H) Most recent Low Amateur from Atlanta Open |
Category 2 |
(A) Georgia PGA’s top 75 and ties from the prior year’s point list |
(B) Georgia PGA’s top 20 and ties from the current point list as of entry deadline |
(C) Georgia PGA’s top 10 and ties from the current and prior year’s Assistants’ Division point list |
(D) Georgia PGA’s top 10 and ties from the current and prior year’s Senior Division point list |
(E) Georgia PGA’s top 10 and ties from the current and prior year’s North and South Chapter point list |
(F) Top 5 from current and prior year’s Georgia PGA Amateur point list |
(G) Georgia PGA Section Champion |
(H) Georgia PGA Senior Section Champion |
(I) Georgia PGA Match Play Champion |
(J) Georgia PGA Assistants’ Champion |
(K) Georgia PGA Junior Tour 16-18 Boy’s Player of the Year |
(L) Georgia PGA Junior Championship Overall Boy Champion, current and prior year |
(M) Georgia PGA Senior Open Champion |
(N) Georgia PGA Section Points Event winners from current year not otherwise eligible |
(O) All A-3’s |
Category 3 – *All players must retain amateur status to remain exempt* |
(A) GSGA Amateur Champion |
(B) GSGA Mid-Amateur Champion |
(C) GSGA Senior Amateur Champion |
(D) GSGA Match Play Champion |
(E) GSGA top 20 and ties from the prior year’s points list |
(F) GSGA Public Links Champion |
(G) GSGA Amateur Championship top 5 and ties from current year |
(H) GSGA top 5 and ties from current point list as of entry deadline |
(I) GSGA Boys Junior Player of the Year |
(J) GSGA Boy’s Junior Championship Champion |
(K) GSGA top 5 and ties from current Senior points list |
(L) GSGA top 5 and ties from the prior year’s Senior point list |
(M) 2024 USNDP Team Georgia top 3 players from end of year points list |