
| PLAYER NAME | CATEGORY |
| AMICK (a), Glover | 2(F) |
| ANDERSON, PGA, Mark | 2(A,D,E) |
| ANDRADE, Billy | 2(O) |
| ASSEY, PGA, Michael | 2(A) |
| BAI, Andrew | 2(C) |
| BAILES, PGA, Nick | 2(A,E) |
| BARCHERS, PGA, Gus | 2(A) |
| BARRON (a), Brett | 3(E) |
| BEHR (a), Stephen | 3(E) |
| BELLFLOWER, Jody | 1(B) |
| BIDE, PGA, Francisco | 2(A,E) |
| BILAL, PGA, Jabir | 2(A,E) |
| BLANCHARD (a), Bo | 3(E) |
| BLANTON (a), Andy | 3(E) |
| BOHN, Jason | 2(O) |
| BRANNEN, PGA, Tommy | 2(A) |
| BROOKS, PGA, Randy | 2(A) |
| BROWN (a), Hayes | 3(E) |
| BROWN (a), Louis | 1(B), 3(L) |
| BROWN, PGA, Justin | 2(E) |
| BRUMLOW (a), Bodie | 2(L) |
| BUCKLEY, Hayden | 2(O) |
| BURTS (a), Dalton | 1(A), 2(F) |
| BYRD, Jonathan | 2(O) |
| CAMMON, PGA, Jeff | 2(A,E) |
| CARTWRIGHT, PGA, Chris | 2(A,E) |
| CASTRO, Roberto | 1(B) |
| CHUNG, PGA, Jin | 2(O) |
| CINK, Stewart | 2(O) |
| CLAXTON (a), Parker | 3(E) |
| CLAXTON, PGA, Paul | 1(B), 2(A) |
| CLAY, Hunter | 2(C) |
| CLYBURN (a), R.B. | 2(F), 3(E) |
| CONANT, PGA, Jordan | 2(A) |
| CONLEY, Tim | 1(B) |
| COONTZ, Landon | 2(C) |
| COOPER, PGA, Zach | 2(A) |
| CORDES, PGA, Anthony | 2(A,G) |
| DAGGETT, PGA, Bill | 2(A) |
| DANCKAERT, PGA, Tonya | 2(A,D) |
| DEL VAL, Samuel | 1(B) |
| DENHAM (a), David | 3(E) |
| DIXON, PGA, Brian | 2(A) |
| DULIN, Ben | 2(C,E) |
| ELKINS, PGA, Danny | 2(D) |
| ENGLISH, Harris | 2(O) |
| PLAYER NAME | CATEGORY |
| FARR, Tanner | 2(C) |
| FARRELL, PGA, Tom | 2(A) |
| FERRELL, PGA, Chad | 2(A) |
| FISK, Steven | 2(O) |
| FORT, PGA, Ted | 2(A) |
| FOSKEY, PGA, Wes | 2(A) |
| FOX, PGA, Sean | 2(A) |
| FRESHWATER, PGA, Kobe | 2(A,E) |
| GAHMAN (a), Nate | 1(A,B), 2(F), 3(E) |
| GARRITY, Jared | 1(B) |
| GIBBS, PGA, Kevin | 2(A) |
| GOLDEN, Blake | 2(E) |
| GOODEN, PGA, Paul | 2(E) |
| GRIFFIN, Ben | 2(O) |
| GRIFFIN, PGA, J.P. | 2(A) |
| GUMOWSKI (a), Yannick | 3(E) |
| HANZEL (a), Doug | 3(L) |
| HARMAN, Brian | 2(O) |
| HASSELL, PGA, Bill | 2(A) |
| HEIN, PGA, Jamie | 2(A) |
| HENLEY, Russell | 2(O) |
| HERRELL, PGA, Glen | 2(A) |
| HIGGO, Garrick | 2(O) |
| HOGAN, PGA, Rodger | 2(A) |
| HOWELL (a), Mason | 3(E,I) |
| HYMAN, PGA, Alex | 2(A) |
| JACK, PGA, Billy | 2(A) |
| JAMES, PGA, Luke | 2(A) |
| JOHNSON, PGA, Daren | 2(A) |
| JOHNSON, PGA, Paul | 2(E) |
| JOHNSON, PGA, Tyler | 2(A) |
| JOHNSON, Zach | 2(O) |
| JONES, PGA, Peter | 2(A) |
| JORDAN, Mark | 1(B) |
| KEEN, PGA, Jake | 2(A) |
| KELLEY, PGA, Shaun | 2(A) |
| KEMP, PGA, Uel | 2(A,D,E) |
| KEPPLER (a), Jonathan | 1(B) |
| KEPPLER, PGA, Stephen | 1(B), 2(A) |
| KING, PGA, Charles | 2(A,D) |
| KIRK, Chris | 2(O) |
| KITAGAWA, Kobe | 2(E) |
| KIZZIRE, Patton | 2(O) |
| KLEYNENBERG, PGA, Austin | 2(A) |
| KOHLES, Ben | 2(O) |
| PLAYER NAME | CATEGORY |
| KORYTOSKI, PGA, Dano | 2(A) |
| LANGHAM, Franklin | 1(B) |
| LARKIN SR (a), Jack | 3(L) |
| LARKIN, Matthew | 1(A) |
| LATIMER (a), Tyler | 3(E) |
| LILLY, PGA, Cameron | 2(A) |
| LIST, Luke | 2(O) |
| LOFLIN (a), Carter | 3(E) |
| LONG II (a), Craig | 1(A) |
| LOVE III, Davis | 2(O) |
| MACCAGLIA, Anthony | 1(A) |
| MALAFRONTE, PGA, Dylan | 2(A) |
| MAROTTO, PGA, Chris | 2(A) |
| MCKINNEY, PGA, Jason | 2(A) |
| MCLUEN, Jay | 1(B), 2(C) |
| MELNYK (a), Dalton | 3(E,F) |
| MERRIMAN, PGA, Dan | 2(A) |
| MILLER, PGA, Mike | 2(A) |
| MITCHELL, Keith | 2(O) |
| MIZE, Larry | 2(O) |
| MOCK, PGA, Daniel | 2(A) |
| MORRISON, PGA, Austin | 1(B), 2(E) |
| MUELLER, Kyle | 1(B) |
| MURCHISON, PGA, Bill | 2(A) |
| NAGY, Matt | 1(B), 2(E) |
| NELSON, Larry | 2(O) |
| NICOL, Chris | 2(C,J) |
| NIXON, Brock | 2(C) |
| NORLANDER, Henrik | 2(O) |
| NOVAK, Andrew | 2(O) |
| O’NEAL, Tim | 1(B), 2(O) |
| ODOM (a), Bryant | 1(B) |
| OLIVER, PGA, Brian | 2(A,E) |
| OLSON, PGA, Jon | 2(A) |
| ORMSBY, PGA, Todd | 2(A,D) |
| PAREL, Scott | 2(O) |
| PARK (a), Aidan | 2(K) |
| PARROTT, PGA, Michael | 2(A) |
| PEACOCK (a), Jake | 3(E) |
| PETEFISH, Chris | 2(O) |
| PETERSON, Paul | 2(O) |
| PETERSON, PGA, Matt | 1(B) |
| PETERSON, PGA, Todd | 2(A) |
| POSTON, JT | 2(O) |
| POTTS, PGA, David | 2(A) |
| PLAYER NAME | CATEGORY |
| PRETORIUS, Ruan | 1(A) |
| PRICE, Avery | 1(A), 2(E) |
| RAJENDRAN (a), Rahul | 1(A), 2(F) |
| REBNE, PGA, Richard | 2(A,D) |
| REEVES, PGA, Michael | 2(A,E) |
| REX, PGA, Andrew | 2(A) |
| ROSENDAHL, PGA, Austin | 2(A) |
| ROYAK (a), Bob | 2(M), 3(E,L) |
| SANDERS, PGA, Matt | 2(A,I) |
| SAPERE, PGA, Todd | 2(A) |
| SCHOENBERGER (a), Jack | 3(E) |
| SCHREYER, Dave | 1(B) |
| SCOTT (a), Andy | 3(E) |
| SIGG, Greyson | 2(O) |
| SKINNER, PGA, Sonny | 2(A,D) |
| SLOCUM, Heath | 2(O) |
| SPRATLIN, PGA, Clark | 2(A) |
| STRAWN (a), Rusty | 3(L) |
| SUGGS, PGA, Hunter | 2(A,C) |
| SUTTON, PGA, Alex | 2(A) |
| TAYLOR, PGA, Cal | 2(A) |
| TAYLOR, Vaughn | 2(O) |
| THOMAS, Chad | 2(C) |
| THOMPSON, Davis | 2(O) |
| THOMPSON, Dicky | 1(B) |
| TILTON, PGA, Jacob | 2(A,E) |
| TILTON, PGA, Zac | 2(A) |
| TOBIAS, PGA, Jacob | 2(A) |
| TODD, Brendon | 2(O) |
| TRACE, PGA, Ian | 2(A) |
| UNIS, PGA, Jay | 2(A) |
| VITIELLO, PGA, Pete | 2(E) |
| WADE, PGA, John | 2(A) |
| WAGONER, PGA, Phil | 2(A,D) |
| WALDEN, PGA, James | 2(A) |
| WARD, Dalton | 2(O) |
| WARD, PGA, David | 2(A) |
| WATERS (a), Chris | 3(E) |
| WATERS, Barrett | 1(B) |
| WATSON, PGA, Robby | 2(D) |
| WEINHART, PGA, Tim | 1(B), 2(A) |
| WHITE, Davin | 1(B) |
| WILKINS (a), Ryan | 3(E) |
| WILLIAMS, Kameron | 1(A,B) |
| WOOD, Garrett | 1(A) |
| Category 1 |
| (A) Top 10 & ties from last Georgia Open |
| (B) All past champions (must meet eligibility requirements) |
| (C) Host professional or eligible Georgia PGA Professional or Associate at:
i. Tournament site |
| (D) Host Club exemptions (2) (Must meet eligibility requirements) |
| (E) Sponsor exemptions (2) (Must meet eligibility requirements) |
| (F) Georgia PGA Exemptions (4) (Must meet eligibility requirements) |
| (G) Most recent Atlanta Open Champion if not otherwise exempt |
| (H) Most recent Low Amateur from Atlanta Open |
| Category 2 |
| (A) Georgia PGA’s top 75 and ties from the prior year’s point list |
| (B) Georgia PGA’s top 20 and ties from the current point list as of entry deadline |
| (C) Georgia PGA’s top 10 and ties from the current and prior year’s Assistants’ Division point list |
| (D) Georgia PGA’s top 10 and ties from the current and prior year’s Senior Division point list |
| (E) Georgia PGA’s top 10 and ties from the current and prior year’s North and South Chapter point list |
| (F) Top 5 from current and prior year’s Georgia PGA Amateur point list |
| (G) Georgia PGA Section Champion |
| (H) Georgia PGA Senior Section Champion |
| (I) Georgia PGA Match Play Champion |
| (J) Georgia PGA Assistants’ Champion |
| (K) Georgia PGA Junior Tour 16-18 Boy’s Player of the Year |
| (L) Georgia PGA Junior Championship Overall Boy Champion, current and prior year |
| (M) Georgia PGA Senior Open Champion |
| (N) Georgia PGA Section Points Event winners from current year not otherwise eligible |
| (O) All A-3’s |
| Category 3 – *All players must retain amateur status to remain exempt* |
| (A) GSGA Amateur Champion |
| (B) GSGA Mid-Amateur Champion |
| (C) GSGA Senior Amateur Champion |
| (D) GSGA Match Play Champion |
| (E) GSGA top 20 and ties from the prior year’s points list |
| (F) GSGA Public Links Champion |
| (G) GSGA Amateur Championship top 5 and ties from current year |
| (H) GSGA top 5 and ties from current point list as of entry deadline |
| (I) GSGA Boys Junior Player of the Year |
| (J) GSGA Boy’s Junior Championship Champion |
| (K) GSGA top 5 and ties from current Senior points list |
| (L) GSGA top 5 and ties from the prior year’s Senior point list |
| (M) 2025 USNDP Team Georgia top 3 players from end of year points list |