PLAYER NAME | CATEGORY |
ADAMS, Blake | 2(O) |
ALLEN, PGA, Scott | 2(A,D) |
AMICK(a), Glover | 2(F) |
ANDERSON, PGA, Mark | 2(A,D,E,M) |
ANDRADE, Billy | 2(O) |
ASSEY, PGA, Michael | 2(A,E) |
BAGWELL(a), Davis | 2(F) |
BAILES, PGA, Nick | 2(A,E) |
BARRON(a), Brett | 1(A), 3(E) |
BEESON(a), Charles | 2(F) |
BEHR(a), Stephen | 3(E) |
BELLFLOWER, Jody | 1(B) |
BIDE, PGA, Francisco | 2(A,B,C,E,I) |
BILAL, PGA, Jabir | 2(A,E) |
BOHN, Jason | 2(O) |
BROOKS, PGA, Randy | 2(A) |
BROWN(a), Hayes | 3(G) |
BROWN(a), Louis | 1(B) |
BUCHANAN(a), Jackson | 3(E,H) |
BUCHHOLZ(a), Mark | 3(E) |
BYRD, Jonathan | 2(O) |
CALLAHAN, Crimson | 2(C) |
CAMMON, PGA, Jeff | 2(B,E,N) |
CARTWRIGHT, PGA, Chris | 1(A), 2(A,B,E) |
CASTRO(a), Franco | 3(E) |
CASTRO, Roberto | 1(B), 2(O) |
CHAPPELL(a), Frederick | 3(J) |
CHUNG, PGA, Jin | 2(B,C,E) |
CINK, Stewart | 2(O) |
CLAXTON(a), Parker | 1(A) |
CLAXTON, PGA, Paul | 1(B), 2(A,E) |
CLYBURN(a), R.B. | 2(F,N), 3(D,E,G,H) |
COHEN(a), Jimmy | 1(D) |
CONANT, PGA, Jordan | 2(A) |
COOK(a), Shaun | 2(F) |
COONTZ, Landon | 2(C) |
COOPER, Adam | 2(E) |
CORDES, PGA, Anthony | 2(A,B) |
CULBRETH(a), John Daniel | 3(E) |
CURIEL, PGA, Scott | 2(A) |
DAGGETT, PGA, Bill | 2(A) |
DANCKAERT, PGA, Tonya | 2(D) |
DASHER(a), Luke | 1(A), 3(E) |
DENHAM(a), David | 3(E) |
DESENS, PGA, Nathan | 2(A) |
DETMER, PGA, Wyatt | 2(A,D) |
DIXON, PGA, Brian | 2(A,B,D) |
DOLNEY, PGA, Jay | 2(A) |
DULIN, Ben | 2(C) |
DURTHALER(a), Josh | 2(K) |
EDWARDS, Greg | 1(A) |
ELLIOTT, Matt | 1(C(ii)) |
EMERY, Ryan | 2(C) |
PLAYER NAME | CATEGORY |
ENGLISH, Harris | 2(O) |
FARRELL, PGA, Thomas | 2(A) |
FEARS, PGA, Lacey | 2(E) |
FERRELL, PGA, Chad | 2(A) |
FISK, Steven | 2(O) |
FOOTE(a), Jim | 1(C(ii)) |
FORD, David | 2(C,E) |
FORD(a), David | 3(E) |
FORD(a), Maxwell | 3(E) |
FORT, PGA, Ted | 2(A) |
FOSKEY, PGA, Wes | 1(E) |
FRESHWATER, Kobe | 2(E) |
FULBRIGHT, Taylor | 2(C) |
GAHMAN(a), Nate | 3(E) |
GIBBS, PGA, Kevin | 2(A,E) |
GOODEN, PGA, Paul | 2(A,E) |
GRIFFIN, Ben | 2(O) |
GRIFFIN, PGA, J.P. | 2(A,B) |
GROGAN, PGA, Levi | 2(A) |
GUEST(a), Keith | 3(E) |
HALL(a), Jack | 3(K) |
HANZEL(a), Doug | 3(L) |
HARMAN, Brian | 2(O) |
HASSELL, PGA, Bill | 2(A,E) |
HAYS, PGA, Tyler | 2(A,C) |
HELFRICH, PGA, Wes | 2(A) |
HENLEY, Russ | 2(O) |
HERRELL, PGA, Glen | 2(D,E) |
HIGGO, Garrick | 2(O) |
HIGHSMITH(a), Parker | 1(C(ii)) |
HOGAN, PGA, Rodger | 2(A) |
HOLLINGSWORTH(a), Hugh Michael | 1(E) |
HUNTZINGER, Charles | 1(A) |
HUTTER, PGA, Will | 2(A) |
JAMES, PGA, Luke | 1(G), 2(A,B) |
JOHNSON, PGA, Daren | 2(A) |
JOHNSON, PGA, Tyler | 2(A) |
JOHNSON, Zach | 2(O) |
JONES(a), Brycen | 3(G) |
JONES, Harry | 1(A) |
JONES, PGA, Peter | 2(A,B) |
JORDAN, Mark | 1(B) |
KEEN, PGA, Jake | 2(A,B) |
KELLEY, PGA, Shaun | 2(A) |
KEMP, PGA, Uel | 2(A,D) |
KENNEDY(a), Greg | 3(K) |
KEPPLER(a), Jonathan | 1(B) |
KEPPLER, PGA, Stephen | 1(B), 2(A,D) |
KING, PGA, Charlie | 2(D) |
KIRK, Chris | 2(O) |
KISHIGAN, Ben | 1(C(ii)) |
KIZZIRE, Patton | 2(O) |
KLEYNENBERG, PGA, Austin | 2(A,E) |
PLAYER NAME | CATEGORY |
KRAMER(a), Aidan | 1(A), 2(F) |
LANE, Jake | 2(E) |
LANGHAM, Franklin | 1(B) |
LANGHAM(a), George | 1(F) |
LAPE(a), Tom | 3(L) |
LARKIN, SR.(a), Jack | 3(C,L) |
LIPSCOMB, Tyler | 1(C(ii)) |
LIST, Luke | 2(O) |
LONG, PGA, Robert | 2(D) |
LOVE(a), William | 3(E,G) |
LOVE III, Davis | 2(O) |
MACMILLAN(a), Connor | 3(E) |
MALAFRONTE, PGA, Dylan | 2(A,B) |
MAROTTO, PGA, Chris | 2(A) |
MASON, PGA, James | 2(A) |
MATTHEIS, Justin | 2(C,E) |
MCKEEVER(a), Tyler | 3(F) |
MCKINNEY, PGA, Jason | 2(A,B) |
MCKINNON, Connor | 1(C(ii)) |
MCLUEN, Jay | 1(B) |
MCQUEEN(a), Brody | 3(E,I) |
MERRIMAN, PGA, Dan | 2(A,B,C) |
MILLER, PGA, Mike | 2(A) |
MITCHELL(a), Billy | 3(K) |
MITCHELL, Keith | 2(O) |
MIZE, Larry | 2(O) |
MOCK, PGA, Daniel | 2(A) |
MORRISON, Austin | 1(A,B) |
MOSELEY, PGA, Ryan | 2(A) |
MULLINAX, Trey | 2(O) |
MURCHISON, PGA, Bill | 2(A) |
MYERS, PGA, Roger | 2(A) |
NAGY, Matt | 1(B) |
NELSON, Larry | 2(O) |
NICKERSON(a), Mark | 3(K) |
NICOL, Chris | 2(C,J) |
NIXON, Brock | 2(E) |
NOLL JR.(a), David | 3(E) |
NORLANDER, Henrik | 2(O) |
NOVAK, Andrew | 2(O) |
O’BRIEN, PGA, Bobby | 2(A) |
O’NEAL, Tim | 1(B) |
ODOM(a), Bryant | 1(B) |
OLIVER, PGA, Brian | 2(A,E) |
ORMSBY, PGA, Todd | 2(A,B,D) |
PAREL, Scott | 2(O) |
PEACOCK(a), Jake | 3(E,G) |
PETEFISH, Chris | 2(O) |
PETERSON, PGA, Matt | 1(B) |
PETERSON, PGA, Todd | 2(A) |
POSTON, J.T. | 2(O) |
POTTS, PGA, David | 2(A,B,E) |
RALSTON, Spencer | 2(O) |
PLAYER NAME | CATEGORY |
REBNE, PGA, Richard | 2(A) |
REEVES, PGA, Andrew | 1(F) |
REX, PGA, Andrew | 2(A) |
RIDGE, PGA, Steve | 2(A) |
ROYAK(a), Bob | 3(L,K) |
RUTHERFORD(a), Tyler | 1(C(ii)) |
SANDERS, PGA, Matt | 2(A,B,E) |
SAPERE, PGA, Todd | 2(A,B,E) |
SCHEELER, PGA, Spencer | 2(A,E) |
SCHNIEDERJANS, Ollie | 2(O) |
SCHREYER, Dave | 1(B) |
SCURLOCK(a), Blair | 3(H) |
SHEAD, Alex | 1(A) |
SHULER(a), Bo | 1(H), 2(F) |
SIGG, Greyson | 2(O) |
SIMCOX, PGA, Mike | 2(A) |
SIMPSON, Tim | 1(B) |
SKINNER, PGA, Sonny | 2(A,D) |
SPENCER, PGA, Troy | 2(A,B,E,G) |
STERRITT, PGA, Andrew | 2(A) |
STEVENS, PGA, Craig | 2(A,D) |
STRAWN(a), Rusty | 3(E,L) |
SUGGS, Hunter | 2(C,E) |
SUTTON, PGA, Alex | 2(A,E) |
SWAFFORD, Hudson | 2(O) |
TAYLOR, Vaughn | 2(O) |
TENDICK(a), Cooper | 1(C(ii)), 3(G) |
THOMAS, Chad | 2(C,E) |
THOMPSON, Davis | 2(O) |
TILTON, PGA, Jacob | 2(A,B) |
TILTON, PGA, Zac | 2(A) |
TODD, Brendon | 2(O) |
TOPPER(a), Preston | 1(H), 2(F) |
URQUHART(a), Brooks | 1(C(ii)) |
VAJDA(a), Jack | 1(E) |
VITIELLO, PGA, Pete | 2(A,E) |
WADE, PGA, John | 2(A,D,E) |
WALDEN, PGA, James | 2(A,E) |
WARD, Dalton | 2(O) |
WARD, PGA, David | 2(C) |
WATERS, Barrett | 1(B) |
WATERS(a), Chris | 3(B,H) |
WEAVER III(a), DeWitt | 1(B) |
WEINHART, PGA, Tim | 1(B), 2(A,B,D,H) |
WESTMORELAND, Henry | 1(C(i)) |
WHITE, Davin | 1(B) |
WILLIAMS, Kam | 1(A,B) |
WILLIAMS, PGA, Ryan | 2(A) |
WOLFF, PGA, Gregg | 1(B) |
WYRICK(a), Robert | 1(C(ii)) |
YARBROUGH(a), Mackinnley | 2(L) |
YASHUK, PGA, Joseph | 2(E) |
Category 1 |
(A) Top 10 & ties from last Georgia Open |
(B) All past champions (must meet eligibility requirements) |
(C) Host professional or eligible Georgia PGA Professional or Associate at:
i. Tournament site |
(D) Host Club exemptions (2) (Must meet eligibility requirements) |
(E) Sponsor exemptions (2) (Must meet eligibility requirements) |
(F) Georgia PGA Exemptions (4) (Must meet eligibility requirements) |
(G) Most recent Atlanta Open Champion if not otherwise exempt |
(H) Most recent Low Amateur from Atlanta Open |
Category 2 |
(A) Georgia PGA’s top 75 and ties from the prior year’s point list |
(B) Georgia PGA’s top 20 and ties from the current point list as of entry deadline |
(C) Georgia PGA’s top 10 and ties from the current and prior year’s Assistants’ Division point list |
(D) Georgia PGA’s top 10 and ties from the current and prior year’s Senior Division point list |
(E) Georgia PGA’s top 10 and ties from the current and prior year’s North and South Chapter point list |
(F) Top 5 from current and prior year’s Georgia PGA Amateur point list |
(G) Georgia PGA Section Champion |
(H) Georgia PGA Senior Section Champion |
(I) Georgia PGA Match Play Champion |
(J) Georgia PGA Assistants’ Champion |
(K) Georgia PGA Junior Tour 16-18 Boy’s Player of the Year |
(L) Georgia PGA Junior Championship Overall Boy Champion |
(M) Georgia PGA Senior Open Champion |
(N) Georgia PGA Section Points Event winners from current year not otherwise eligible |
(O) All A-3’s |
Category 3 – *All players must retain amateur status to remain exempt* |
(A) GSGA Amateur Champion |
(B) GSGA Mid-Amateur Champion |
(C) GSGA Senior Amateur Champion |
(D) GSGA Match Play Champion |
(E) GSGA top 20 and ties from the prior year’s points list |
(F) GSGA Public Links Champion |
(G) GSGA Amateur Championship top 5 and ties from current year |
(H) GSGA top 5 and ties from current point list as of entry deadline |
(I) GSGA Boys Junior Player of the Year |
(J) GSGA Boy’s Junior Championship Champion |
(K) GSGA top 5 and ties from current Senior points list |
(L) GSGA top 5 and ties from the prior year’s Senior point list |