PLAYER NAME | CATEGORY |
ABDOW (a), Billy | 3(E) |
ALBERTSON, Brian | 2(A) |
ALFORD (a), JonErik | 3(E) |
ALLEN, Scott | 2(A,D) |
ANDERSON, Mark | 2(A,D,E) |
ASSEY, Michael | 2(E) |
BACHKOSKY (a), Kyle | 3(J) |
BAILES, Nick | 2(A) |
BARICH, Robbie | 2(E) |
BARRERAS, Austin | 2(C) |
BEHR (a), Stephen | 3(E) |
BELLFLOWER, Jody | 1(B) |
BIDE, Francisco | 2(A,C,E) |
BOYLE, Chris | 2(A) |
BROCK, Rob | 2(E) |
BROOKS, Randy | 2(A) |
BROWN (a), Louis | 1(B) |
BUCHANAN (a), Jackson | 1(A), 2(F) |
CAMMON, Jeff | 2(E) |
CARR (a), Ben | 3(E) |
CARTWRIGHT, Chris | 2(A) |
CASSINI (a), Nick | 3(D,E) |
CASTRO (a), Franco | 3(E) |
CASTRO, Roberto | 1(B) |
CHUNG, Jin | 1(A), 2(C,E,I,J) |
CLAXTON, Paul | 1(B), 2(A,E) |
CLAY, Hunter | 2(F) |
CLYBURN (a), R.B. | 2(F) |
COGGINS (a), Tripp | 1(D) |
COOLEY, Jon | 2(A) |
CORDES, Anthony | 1(A), 2(A) |
CURIEL, Scott | 2(A) |
Current Mid-Am | 3(B) |
DAGGETT, Bill | 2(A) |
DESENS, Nathan | 2(A) |
DETMER, Wyatt | 2(A) |
DIXON, Brian | 2(A,D) |
PLAYER NAME | CATEGORY |
DOLNEY, Jay | 2(A) |
EDWARDS, Greg | 2(E) |
ELKINS, Danny | 2(A) |
ELMORE, Ryan | 1(A) |
FARR, Tanner | 2(C) |
FERRELL, Chad | 2(A) |
FORD, Corey | 2(A) |
FORRESTER (a), Bartley | 3(E) |
FORT, Ted | 2(A) |
FOSKEY, Wes | 2(A) |
FREUNDT, Ben | 2(A) |
FRICKE (a), Jonathan | 1(B) |
GAHMAN (a), Nate | 3(B,E) |
GARRITY, Jared | 1(B) |
GIBBS, Kevin | 1(Ci), 2(A) |
GILLESPIE (a), Myles | 1(D) |
GRIFFIN, J.P. | 2(A,C,E) |
GRUCA (a), Tyler | 3(E) |
GUEST (a), Keith | 1(A), 2(F), 3(E) |
HAMNER, James | 1(Cii) |
HANZEL (a), Doug | 3(K) |
HARBIN, Dykes | 1(A) |
HASSELL, Bill | 2(A) |
HAYES (a), Matt | 3(E) |
HAYS, Tyler | 2(A) |
HELFRICH, Wes | 2(A) |
HOGAN, Rodger | 2(A) |
INMAN, Joe | 2(A) |
JOHNSON, Daren | 2(A) |
JOHNSON, Tyler | 1(Ci), 2(A) |
JONES (a), Myles | 3(E) |
JONES, Peter | 2(A) |
JORDAN, Mark | 1(B) |
JOYCE, Ryan | 2(A) |
KEEN, Jake | 2(A) |
KELLEY, Shaun | 2(A) |
KEMP, Uel | 2(A,D) |
PLAYER NAME | CATEGORY |
KEPPLER (a), Jonathan | 1(B) |
KEPPLER, Stephen | 1(B) |
KILLIAN, Charlie | 2(A) |
KING, Charlie | 2(A,D) |
KINSEL, Stephen | 2(F) |
KLEYNENBERG, Austin | 2(A) |
KORYTOSKI (a), Andrew | 2(K) |
KRAMER (a), Aidan | 3(E) |
LANGHAM, Franklin | 1(B) |
LARKIN (a), Matt | 3(E) |
LARKIN SR. (a), Jack | 2(M), 3(K) |
LILLY, Cameron | 2(A) |
LOFLIN (a), Carter | 3(E) |
LONG, Robert | 2(A,E) |
LOVE (a), William | 3(E,I) |
MALAFRONTE, Dylan | 2(A) |
MAROTTO, Chris | 2(A) |
MASON, James | 2(A,D) |
MCKINNEY, Jason | 2(A) |
MCLUEN, Jay | 1(B) |
MELNYK (a), Dalton | 3(E) |
MERRIMAN, Dan | 2(A,C) |
MILLER, Gary | 2(A) |
MITCHELL (a), Billy | 3(K) |
MOON, Ted | 1(A) |
MORRISON, Austin | 1(A,B) |
NAGY, Matt | 1(B) |
O’NEAL, Tim | 1(B) |
ODOM (a), Bryant | 1(B) |
OLIVER, Brian | 2(A,E) |
ORMSBY, Todd | 2(A) |
OWEN, Kyle | 2(A) |
PERKINS (a), Logan | 3(E) |
PETERSON, Matt | 1(B) |
POTTS, David | 2(A,E) |
RAYNOR (a), Christian | 3(E) |
PLAYER NAME | CATEGORY |
REBNE, Richard | 2(A) |
REDDY (a), Sahish | 2(L) |
REEVES, Andrew | 2(A) |
REEVES, Michael | 2(A) |
REX, Andrew | 2(A) |
ROYAK (a), Bob | 3(K) |
SANDERS, Matt | 2(A,E) |
SAPERE, Todd | 2(A) |
SCHEELER, Spencer | 2(A,E) |
SCHORR, Stanton | 1(A) |
SHIRCLIFF, Chris | 2(A) |
SIEGRIST, Paul | 2(C) |
SIGMON, Justin | 2(A) |
SIMCOX, Mike | 2(A) |
SKINNER, Sonny | 2(A) |
SKIPTON, Ryan | 1(Ci) |
STEVENS, Craig | 2(A,D) |
STRAIN, Michael | 2(A) |
STRAWN (a), Rusty | 3(K) |
SUGGS, Hunter | 2(C,E) |
SUTTON, Alex | 2(A) |
THOMAS, Chad | 2(C,E) |
THOMPSON, Dicky | 1(B) |
TILTON, Jacob | 2(A,E) |
TILTON, Zac | 2(A) |
VITIELLO, Pete | 2(A) |
WADE, John | 2(A,E) |
WAGONER, Phil | 2(A) |
WATERS (a), Chris | 3(E,F) |
WATERS, Barrett | 1(B) |
WEAVER III (a), DeWitt | 1(B) |
WEINHART, Tim | 1(B), 2(A,D,G) |
WESTMORELAND, Henry | 1(A) |
WHITE, Davin | 1(B) |
WOLFF, Gregg | 1(B) |
YASHUK, Joe | 2(E) |
Category 1 |
(A) Top 10 & ties from last Georgia Open |
(B) All past champions (must meet eligibility requirements) |
(C) Host professional or eligible Georgia PGA Professional or Associate at:
i. Tournament site |
(D) Host Club exemptions (2) (Must meet eligibility requirements) |
(E) Sponsor exemptions (2) (Must meet eligibility requirements) |
(F) Georgia PGA Exemptions (4) (Must meet eligibility requirements) |
(G) Most recent Atlanta Open Champion if not otherwise exempt |
(H) Most recent Low Amateur from Atlanta Open |
Category 2 |
(A) Georgia PGA’s top 75 and ties from the prior year’s point list |
(B) Georgia PGA’s top 20 and ties from the current point list as of entry deadline |
(C) Georgia PGA’s top 10 and ties from the current and prior year’s Assistants’ Division point list |
(D) Georgia PGA’s top 10 and ties from the current and prior year’s Senior Division point list |
(E) Georgia PGA’s top 10 and ties from the current and prior year’s North and South Chapter point list |
(F) Top 5 from current and prior year’s Georgia PGA Amateur point list |
(G) Georgia PGA Section Champion |
(H) Georgia PGA Senior Section Champion |
(I) Georgia PGA Match Play Champion |
(J) Georgia PGA Assistants’ Champion |
(K) Georgia PGA Junior Tour 16-18 Boy’s Player of the Year |
(L) Georgia PGA Junior Championship Overall Boy Champion |
(M) Georgia PGA Senior Open Champion |
(N) Georgia PGA Section Points Event winners from current year not otherwise eligible |
(O) All A-3’s |
Category 3 – *All players must retain amateur status to remain exempt* |
(A) GSGA Amateur Champion |
(B) GSGA Mid-Amateur Champion |
(C) GSGA Senior Amateur Champion |
(D) GSGA Match Play Champion |
(E) GSGA top 20 and ties from the prior year’s points list |
(F) GSGA Public Links Champion |
(G) GSGA Amateur Championship top 5 and ties from current year |
(H) GSGA top 5 and ties from current point list as of entry deadline |
(I) GSGA Boys Junior Player of the Year |
(J) GSGA Boy’s Junior Championship Champion |
(K) GSGA top 5 and ties from current Senior points list |
(L) GSGA top 5 and ties from the prior year’s point list |