YEAR | PLAYER NAME (Score) | TOURNAMENT SITE |
2023 | Kam Williams (271) | The Ford Field & River Club, Richmond Hill, par 72 |
2022 | Austin Morrison (275) | Jennings Mill Country Club, Bogart, par 72 |
2021 | Matt Nagy (273) | The Ford Field & River Club, Richmond Hill, par 72 |
2020 | Jonathan Keppler (273) | Jennings Mill Country Club, Bogart, par 72 |
2019 | Barrett Waters (277) | The Ford Field & River Club, Richmond Hill, par 72 |
2018 | Tim O’Neal (268) | The Ford Field & River Club, Richmond Hill, par 72 |
2017 | Paul Claxton, PGA (275) | The Ford Field & River Club, Richmond Hill, par 72 |
2016 | Shad Tuten (273) | The Ford Field & River Club, Richmond Hill, par 72 |
2015 | Davin White (a) (280) | Pinetree Country Club, Kennesaw, par 72 |
2014 | Jay McLuen (269) | Pinetree Country Club, Kennesaw, par 72 |
2013 | Jonathan Fricke (277) | The Legends at Château Élan, Braselton, par 72 |
2012 | Jonathan Fricke (283) | The Legends at Château Élan, Braselton, par 72 |
2011 | Jay McLuen (273) | Barnsley Gardens Resort, Adairsville, par 72 |
2010 | Samuel Del Val (268) | The Club at Savannah Harbor, Savannah, par 72 |
2009 | Roberto Castro (281) | Barnsley Gardens Resort, Adairsville, par 72 |
2008 | Bryant Odom (274) | Barnsley Gardens Resort, Adairsville, par 72 |
2007 | Jeff Hull, PGA (279) | Champions Retreat Golf Club, Evans, par 72 |
2006 | Jared Garrity (278) | Reynolds Landing on Lake Oconee, Greensboro, par 72 |
2005 | Tim Conley, PGA (273) | The Legends at Château Élan, Braselton, par 72 |
2004 | Tim Weinhart, PGA (281) | The Legends at Château Élan, Braselton, par 72 |
2003 | Justin Bolli (285) | Ansley Golf Club – Settindown Creek, Roswell, par 72 |
2002 | Jody Bellflower (280) | The Legends at Château Élan, Braselton, par 72 |
2001 | Dave Schreyer (265) | The Georgian Resort, Villa Rica, par 72 |
2000 | Jody Bellflower, PGA (271) | Jekyll Island Golf Club, Jekyll Island, par 72 |
1999 | Dicky Thompson, PGA (265) | Jekyll Island Golf Club, Jekyll Island, par 72 |
1998 | Dicky Thompson (271) | Jekyll Island Golf Club, Jekyll Island, par 72 |
1997 | Louis Brown, PGA (270) | Jekyll Island Golf Club, Jekyll Island, par 72 |
1996 | Dave Schreyer (272) | Port Armor Club/Harbor Club, Greensboro, par 72 |
1995 | Stephen Keppler, PGA (278) | Port Armor Club/Harbor Club, Greensboro, par 72 |
1994 | Stephen Keppler, PGA (278) | Reynolds National, Greensboro, par 72 |
1993 | Matt Peterson (272) | Sheraton Savannah Resort, Savannah, par 72 |
1992 | Franklin Langham (272) | Sheraton Savannah Resort, Savannah, par 72 |
1991 | Gregg Wolff, PGA (273) | Sheraton Savannah Resort, Savannah, par 72 |
1990 | Mark Jordan (271) | Sheraton Savannah Resort, Savannah, par 72 |
1989 | Franklin Langham (a) (274) | Sheraton Savannah Resort, Savannah, par 72 |
1988 | DeWitt Weaver III (a) (277) | Sheraton Savannah Resort, Savannah, par 72 |
1987 | Tim Simpson, PGA (265) | Sheraton Savannah Resort, Savannah, par 72 |
1986 | Gene Sauers, PGA (267) | Sheraton Savannah Resort, Savannah, par 72 |
1985 | Gene Sauers, PGA (270) | Sheraton Savannah Resort, Savannah, par 72 |
1984 | Tim Simpson, PGA (273) | Savannah Inn & Country Club, Savannah, par 72 |
1983 | Gene Sauers (a) (275) | Savannah Inn & Country Club, Savannah, par 72 |
1982 | Barry Harwell (282) | Savannah Inn & Country Club, Savannah, par 72 |
1981 | Tim Simpson, PGA (272) | Savannah Inn & Country Club, Savannah, par 72 |
1980 | Bob Tway (a) (280) | Savannah Inn & Country Club, Savannah, par 72 |
1979 | DeWitt Weaver Jr., PGA (278) | Savannah Inn & Country Club, Savannah, par 72 |
1978 | Larry Nelson, PGA (209)^ | Savannah Inn & Country Club, Savannah, par 72 |
1977 | DeWitt Weaver Jr., PGA (270) | Treasure Lake Golf Course, Carrollton, par 72 |
1976 | Paul Moran (281) | Treasure Lake Golf Course, Carrollton, par 72 |
1975 | Tommy Aaron, PGA (274) | Brookfield West Country Club, Roswell, par 72 |
1974 | Paul Moran/Joe Kunes (a) (210)^ | Brookfield West Country Club, Roswell, par 72 |
1973 | DeWitt Weaver Jr., PGA (208)^ | Sea Palms Golf Course, St. Simons Island, par 72 |
1972 | DeWitt Weaver Jr., PGA (209)^ | Sea Palms Golf Course, St. Simons Island, par 72 |
1971 | George Johnson (206)^ | Sea Palms Golf Course, St. Simons Island, par 72 |
1970 | Ted Hayes Jr. (210)^ | Green Island Country Club, Columbus, par 72 |
1969 | Ted Hayes Jr. (138)~ | Savannah Inn & Country Club, Savannah, par 72 |
1968 | Hugh Royer Jr., PGA (205)^ | Houston Lake Country Club, Perry, par 72 |
1967 | Lyn Lott (a) (212)^ | Canongate Country Club, Palmetto, par 72 |
1966 | John Ferguson (a) (206)^ | Berkeley Hills Country Club, Norcross, par 72 |
1965 | Steve Melnyk (a) (203)^ | Okefenokee Country Club, Waycross, par 72 |
1964 | Dick Cannon (a) (213)^ | Country Club of Columbus, Columbus, par 72 |
1963 | Emory Lee, PGA (204)^ | Valdosta Country Club, Valdosta, par 72 |
1962 | Jim Stamps, PGA (198)^ | Okefenokee Country Club, Waycross, par 72 |
1961 | Dick Cline, PGA (205)^ | Radium Country Club, Albany, par 72 |
1960 | Tommy Aaron (a) (210)^ | Country Club of Columbus, Columbus, par 72 |
1959 | R.L. Miller (208)^ | Okefenokee Country Club, Waycross, par 72 |
1958 | Jim Stamps, PGA (212)^ | Brunswick Country Club, Brunswick, par 72 |
1957 | Tommy Aaron (a) (206)^ | Radium Country Club, Albany, par 72 |
1956 | Hugh Moore, PGA (219)^ | The Savannah Golf Club, Savannah, par 72 |
1955 | Tommy Aaron (a) (211)^ | Coosa Country Club, Rome, par 72 |
1954 | Dick Cline, PGA (215)^ | Douglas Golf & Country Club, Douglas, par 72 |
1953 | Henry Lindner, PGA (283) | Augusta Country Club, Augusta, par 72 |
1952 | Charlie Harper, PGA (207)^ | Meadowbrooks Country Club, Atlanta, par 72 |
^ denotes 54-hole tournament
~ denotes 36-hole tournament