Duluth, Ga. — The Georgia PGA Assistants’ Cup Team needed 12.5 points to bring the Keith Burdette Cup back to Georgia after the Tennessee PGA’s 2019 Victory.
After scoring 4 points to Tennessee’s 2 points during the four-ball competition, Georgia was off to a hot start. In the matches played at Berkeley Hills Country Club, Georgia kept their lead through the foresome matches adding 3.5 points to the score. The singles matches proved to be more of the same for the home team as Georgia left Duluth with a dominate 14.5 – 9.5 victory.
Each year top Tennessee and Georgia Assistant Golf Professionals compete in a Ryder Cup style format. Each Section tallies standings throughout the season to place players on their team. This was the 26th playing of the Matches and Georgia now leads the series 12-11-3.
2020 Results : Click Here
About the Georgia PGA
The Georgia PGA is one of the 41 Sections of the PGA of America. Its membership includes nearly 890 PGA professionals working at over 260 golf courses, clubs, and ranges throughout the state. Additionally, more than 35 Georgia PGA members compete on one of the PGA Tours. In keeping with the fundamental objectives laid down by its founders, one of the Georgia PGA’s primary goals is promoting the game of golf through clinics, junior and minority golf programs, consumer programs, and print, radio and television media.
ROSTER and RESULTS
Georgia | Tennessee | |||
Anthony Cordes (Captain) | Cherokee T&CC | Alex Cox (Captain) | GC of Tennessee | |
Francisco Bide | Flat Creek Club | Ryan Botts | Old Hickory | |
Jin Chung | Chateau Elan GC | Garrett Campbell | The Honors Course | |
Greg Edwards | East Lake GC | Jamie Chapman | Egwani Farm GC | |
Matt Elliott | Achasta GC | Chase Harris | Spring Creek Ranch | |
Tanner Farr | PineTree CC | Michael Hutcherson | Jackson CC | |
J.P. Griffin | Capital City Club | Ty Medling | Spring Creek Ranch | |
Luke James | Royal Lakes G&CC | Marshall Talkington | Jackson National | |
Dan Merriman | Atlanta CC | Mike Vance | Jackson National GC | |
Trey Patterson | Ansley GC Settindown | Chad Walker | Vanderbilt Legends | |
Rex Ross | Bobby Jones GC | Chris Weilandt | Twelve Stones GC | |
Richard Swift | Berkeley Hills CC | Lee Whitehead | Fox Den CC | |
Gus Wagoner | Capital City Club |
Match History
1995 Tennessee 11 Georgia 7
1996 Tennessee 12 ½ Georgia 5 ½
1997 Georgia 11 ½ Tennessee 6 ½
1998 Georgia 13 ½ Tennessee 4 ½
1999 Georgia 12 Tennessee 6
2000 Georgia 10 ½ Tennessee 7 ½
2001 Georgia 12 ½ Tennessee 5 ½
2002 Georgia 12 Tennessee 6
2003 Tennessee 9 ½ Georgia 8 ½
2004 Tennessee 11 ½ Georgia 6 ½
2005 Tennessee 9 Georgia 9
2006 Tennessee 9 ½ Georgia 8 ½
2007 Georgia 15 Tennessee 9
2008 Georgia 14 Tennessee 10
2009 Georgia 12 Tennessee 12
2010 Georgia 13 ½ Tennessee 10 ½
2011 Tennessee 15 ½ Georgia 8 ½
2012 Tennessee 15 Georgia 9
2013 Tennessee 15 ½ Georgia 8 ½
2014 Georgia 15 ½ Tennessee 8 ½
2015 Georgia 12 Tennessee 12
2016 Tennessee 15 ½ Georgia 8 ½
2017 Tennessee 12 ½ Georgia 11 ½
2018 Georgia 12 ½ Tennessee 11 ½
2019 Tennessee 14 Georgia 10
2020 Georgia 14 ½ Tennessee 9 ½
Overall: Georgia – 12, Tennessee – 11, Tie – 3